The total number of articles sent for hallmarking at all UK offices in 2020 fell by 32.2% to 5,879,162.
Gold, silver, platinum and palladium saw a decline in the quantity of articles hallmarked.
Gold
Gold | Percentage increase / decrease | Total items hallmarked |
---|---|---|
24ct (999) | down 74.6% | 1193 |
24ct (990) | down 85.6% | 36 |
22ct (916) | down 41.4% | 216,527 |
18ct (750) | down 36.3% | 530,927 |
14ct (585) | down 20.7% | 142,863 |
9ct (375) | down 26.8% | 1,866,294 |
TOTAL down 30% | TOTAL 2,757,840 |
Silver
Silver | Percentage increase / decrease | Total items hallmarked |
---|---|---|
Fine silver (999) | up 26.7% | 21,284 |
Britannia silver (958) | down 25.8% | 12,723 |
Sterling silver (925) | down 34.9% | 2,828,040 |
800 parts silver | down 26.0% | 174 |
TOTAL down 34.7% | TOTAL 2,862,221 |
Platinum
Platinum | Percentage increase / decrease | Total items hallmarked |
---|---|---|
999 | down 85.4% | 23 |
950 | down 20.8% | 251,382 |
900 | down 7.6% | 414 |
850 | down 50.2% | 153 |
TOTAL down 20.9% | TOTAL 251,972 |
Palladium
Palladium | Percentage increase / decrease | Total items hallmarked |
---|---|---|
999 | down 100.0% | 0 |
950 | down 80% | 4508 |
500 | down 72.9% | 2621 |
TOTAL down 78.1% | TOTAL 7129 |