The total number of articles sent for hallmarking at all UK offices in 2018 fell by 2.5% to 9,113,477.
Silver and palladium saw a decline in the quantity of articles hallmarked, but platinum, gold saw an increase.
Gold
Gold | Percentage increase / decrease | Total items hallmarked |
---|---|---|
24ct (999) | down 90.1% | 710 |
24ct (990) | down 26.7% | 129 |
22ct (916) | down 3.5% | 421,175 |
18ct (750) | up 2.8% | 828,999 |
14ct (585) | up 21.4% | 163,777 |
9ct (375) | up 1.5% | 2,698,853 |
TOTAL up 1.7% | TOTAL 4,113,643 |
Silver
Silver | Percentage increase / decrease | Total items hallmarked |
---|---|---|
Fine silver (999) | down 4.9% | 19,905 |
Britannia silver (958) | down 11.1% | 11,774 |
Sterling silver (925) | down 5.9% | 4,608,202 |
800 parts silver | up 1.8% | 688 |
TOTAL down 5.9% | TOTAL 4,640,569 |
Platinum
Platinum | Percentage increase / decrease | Total items hallmarked |
---|---|---|
999 | down 13.9% | 62 |
950 | up 5.4% | 296,976 |
900 | up 61.8% | 322 |
850 | down 61.0% | 163 |
TOTAL up 5.3% | TOTAL 297,523 |
Palladium
Palladium | Percentage increase / decrease | Total items hallmarked |
---|---|---|
999 | up 300% | 8 |
950 | down 25.0% | 51,348 |
500 | down 31.6% | 10,386 |
TOTAL down 26.2% | TOTAL 61,742 items |