The total number of articles sent for hallmarking at all UK offices in 2016 fell by 7.1% to 9,748, 033.
Silver, gold and palladium saw a decline in the quantity of articles hallmarked, but platinum saw an increase.
Gold
Gold | Percentage increase / decrease | Total items hallmarked |
---|---|---|
24ct (999) | up 4.7% | 821 |
24ct (990) | down 11.4% | 117 |
22ct (916) | down 12.6% | 447,830 |
18ct (750) | down 3.8% | 862,509 |
14ct (585) | up 8.9% | 106,272 |
9ct (375) | down 6.0% | 3,425,213 |
TOTAL down 6.0% | TOTAL 4,842,762 |
Silver
Silver | Percentage increase / decrease | Total items hallmarked |
---|---|---|
Fine silver (999) | up 11.5% | 21,969 |
Britannia silver (958) | up 5.2% | 15,491 |
Sterling silver (925) | down 9.1% | 4,479,514 |
800 parts silver | down 85.0% | 825 |
TOTAL down 9.0% | TOTAL 4,517,799 |
Platinum
Platinum | Percentage increase / decrease | Total items hallmarked |
---|---|---|
999 | up 145.2% | 103 |
950 | up 3.1% | 287,997 |
900 | down 22.9% | 195 |
850 | down 11.5% | 138 |
TOTAL up 3.1% | TOTAL 288,433 |
Palladium
Palladium | Percentage increase / decrease | Total items hallmarked |
---|---|---|
999 | down 99.1% | 5 |
950 | up 2.9% | 84,650 |
500 | down 19.3% | 14,384 |
TOTAL up 0.4% | TOTAL 99,039 items |